Grafiklerİlginize teşekkürler..
| Week | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
| W07 2008 | 11 | 8 | 8 | 0 |
| W08 2008 | 22 | 17 | 17 | 0 |
| W09 2008 | 28 | 18 | 15 | 3 |
| W10 2008 | 13 | 10 | 10 | 0 |
| W11 2008 | 31 | 17 | 17 | 0 |
| W12 2008 | 25 | 13 | 13 | 0 |
| W13 2008 | 17 | 10 | 10 | 0 |
| W14 2008 | 20 | 8 | 8 | 0 |
| W15 2008 | 27 | 12 | 11 | 1 |
| W16 2008 | 11 | 9 | 8 | 1 |
| W17 2008 | 20 | 13 | 12 | 1 |
| W18 2008 | 0 | 0 | 0 | 0 |
| Num | Perc. | Country Name | | |
| 336 | 96.00% | Turkey | ||
| 7 | 2.00% | United States | ||
| 3 | 0.86% | Germany | ||
| 1 | 0.29% | Netherlands | ||
| 1 | 0.29% | Saudi Arabia | ||
| 1 | 0.29% | Austria | ||
| 1 | 0.29% | Australia |
İstanbul, Türkiye
Hiç yorum yok:
Yorum Gönder